Tunnus
Salasana
Muista minut
Unohditko salasanasi?

Formula 1 -veikkaus

Päättyneet kohteet

1. Quethas / Simtek 2404 pts
2. Noma / Bottas on pisteillä! 2387 pts
3. Boomhauer / No, Michael, No, No, Michael, That Was So Not Right! 2382 pts
4. Panda / Maaefekti 2368 pts
5. Makisenpuu / Jarno Tuero 2307 pts

MM-sarjan loppujärjestys

19.03.2022 17:00

1. Max Verstappen
2. Charles Leclerc
3. Sergio Pérez
4. George Russell
5. Carlos Sainz
6. Lewis Hamilton
7. Lando Norris
8. Esteban Ocon
9. Fernando Alonso
10. Valtteri Bottas
11. Daniel Ricciardo
12. Sebastian Vettel
13. Kevin Magnussen
14. Pierre Gasly
15. Lance Stroll
16. Mick Schumacher
17. Yuki Tsunoda
18. Zhou Guanyu
19. Alexander Albon
20. Nicholas Latifi

Boomhauer
1. Max Verstappen19 * 19 = 361
2. Lewis Hamilton18 * 14 = 252
3. George Russell17 * 16 = 272
4. Charles Leclerc16 * 18 = 288
5. Sergio Pérez15 * 17 = 255
6. Carlos Sainz14 * 15 = 210
7. Lando Norris13 * 13 = 169
8. Daniel Ricciardo12 * 9 = 108
9. Fernando Alonso11 * 11 = 121
10. Pierre Gasly10 * 6 = 60
11. Esteban Ocon9 * 12 = 108
12. Sebastian Vettel8 * 8 = 64
13. Lance Stroll7 * 5 = 35
14. Yuki Tsunoda6 * 3 = 18
15. Alexander Albon5 * 1 = 5
16. Valtteri Bottas4 * 10 = 40
17. Nicholas Latifi3 * 0 = 0
18. Kevin Magnussen2 * 7 = 14
19. Zhou Guanyu1 * 2 = 2
20. Mick Schumacher0 * 4 = 0


2382 pts
Panda
1. Max Verstappen19 * 19 = 361
2. George Russell18 * 16 = 288
3. Sergio Pérez17 * 17 = 289
4. Lewis Hamilton16 * 14 = 224
5. Carlos Sainz15 * 15 = 225
6. Lando Norris14 * 13 = 182
7. Daniel Ricciardo13 * 9 = 117
8. Charles Leclerc12 * 18 = 216
9. Pierre Gasly11 * 6 = 66
10. Sebastian Vettel10 * 8 = 80
11. Valtteri Bottas9 * 10 = 90
12. Yuki Tsunoda8 * 3 = 24
13. Esteban Ocon7 * 12 = 84
14. Fernando Alonso6 * 11 = 66
15. Lance Stroll5 * 5 = 25
16. Mick Schumacher4 * 4 = 16
17. Zhou Guanyu3 * 2 = 6
18. Alexander Albon2 * 1 = 2
19. Kevin Magnussen1 * 7 = 7
20. Nicholas Latifi0 * 0 = 0


2368 pts
Noma
1. Max Verstappen19 * 19 = 361
2. Lewis Hamilton18 * 14 = 252
3. George Russell17 * 16 = 272
4. Carlos Sainz16 * 15 = 240
5. Charles Leclerc15 * 18 = 270
6. Sergio Pérez14 * 17 = 238
7. Lando Norris13 * 13 = 169
8. Daniel Ricciardo12 * 9 = 108
9. Pierre Gasly11 * 6 = 66
10. Fernando Alonso10 * 11 = 110
11. Sebastian Vettel9 * 8 = 72
12. Esteban Ocon8 * 12 = 96
13. Lance Stroll7 * 5 = 35
14. Yuki Tsunoda6 * 3 = 18
15. Valtteri Bottas5 * 10 = 50
16. Alexander Albon4 * 1 = 4
17. Mick Schumacher3 * 4 = 12
18. Kevin Magnussen2 * 7 = 14
19. Nicholas Latifi1 * 0 = 0
20. Zhou Guanyu0 * 2 = 0


2387 pts
Quethas
1. Max Verstappen19 * 19 = 361
2. Lewis Hamilton18 * 14 = 252
3. Charles Leclerc17 * 18 = 306
4. George Russell16 * 16 = 256
5. Carlos Sainz15 * 15 = 225
6. Sergio Pérez14 * 17 = 238
7. Lando Norris13 * 13 = 169
8. Daniel Ricciardo12 * 9 = 108
9. Pierre Gasly11 * 6 = 66
10. Fernando Alonso10 * 11 = 110
11. Sebastian Vettel9 * 8 = 72
12. Esteban Ocon8 * 12 = 96
13. Lance Stroll7 * 5 = 35
14. Valtteri Bottas6 * 10 = 60
15. Yuki Tsunoda5 * 3 = 15
16. Mick Schumacher4 * 4 = 16
17. Alexander Albon3 * 1 = 3
18. Kevin Magnussen2 * 7 = 14
19. Zhou Guanyu1 * 2 = 2
20. Nicholas Latifi0 * 0 = 0


2404 pts
Makisenpuu
1. Carlos Sainz19 * 15 = 285
2. Max Verstappen18 * 19 = 342
3. Charles Leclerc17 * 18 = 306
4. Lewis Hamilton16 * 14 = 224
5. Sergio Pérez15 * 17 = 255
6. George Russell14 * 16 = 224
7. Pierre Gasly13 * 6 = 78
8. Lando Norris12 * 13 = 156
9. Yuki Tsunoda11 * 3 = 33
10. Fernando Alonso10 * 11 = 110
11. Daniel Ricciardo9 * 9 = 81
12. Esteban Ocon8 * 12 = 96
13. Lance Stroll7 * 5 = 35
14. Nicholas Latifi6 * 0 = 0
15. Alexander Albon5 * 1 = 5
16. Sebastian Vettel4 * 8 = 32
17. Valtteri Bottas3 * 10 = 30
18. Mick Schumacher2 * 4 = 8
19. Kevin Magnussen1 * 7 = 7
20. Zhou Guanyu0 * 2 = 0


2307 pts
Keskiarvot
1. Max Verstappen1.2 (0.16)
2. Lewis Hamilton2.8 (0.96)
3. George Russell3.6 (1.84)
4. Carlos Sainz4.2 (2.96)
5. Charles Leclerc4.6 (3.44)
6. Sergio Pérez5 (1.2)
7. Lando Norris7 (0.4)
8. Daniel Ricciardo8.4 (1.84)
9. Pierre Gasly8.8 (0.96)
10. Fernando Alonso10.6 (3.04)
11. Sebastian Vettel12 (4.4)
12. Esteban Ocon12 (0.4)
13. Yuki Tsunoda12.8 (4.56)
14. Lance Stroll13.4 (0.64)
15. Valtteri Bottas14.6 (4.24)
16. Alexander Albon16.2 (1.36)
17. Mick Schumacher17.4 (2.24)
18. Nicholas Latifi18 (5.2)
19. Kevin Magnussen18.4 (0.24)
20. Zhou Guanyu19 (1.2)

X