Nuorten MM-jääkiekko
Parhaat pelaajat
Pelaaja | Joukkue | GP | G | A | +/- | PIM | SHP | SOG | W | L | SHO | SV | GA | FP |
---|
1. F Casey Mittelstadt | Yhdysvallat | 7 | 4 | 7 | 8 | 2 | 0 | 0 | | | | 0 | | 66 |
---|
2. D Cale Makar | Kanada | 7 | 3 | 5 | 5 | 0 | 0 | 0 | | | | 0 | | 64,5 |
---|
3. F Kieffer Bellows | Yhdysvallat | 7 | 8 | 1 | 4 | 4 | 0 | 0 | | | | 0 | | 61,5 |
---|
4. D Conor Timmins | Kanada | 7 | 1 | 4 | 15 | 4 | 0 | 0 | | | | 0 | | 57,5 |
---|
5. F Braeden Tkachuk | Yhdysvallat | 7 | 3 | 6 | 6 | 2 | 0 | 0 | | | | 0 | | 54 |
---|
6. D Libor Hajek | Tshekki | 7 | 1 | 7 | 0 | 6 | 0 | 0 | | | | 0 | | 54 |
---|
7. F Lias Andersson | Ruotsi | 7 | 6 | 1 | 5 | 6 | 0 | 0 | | | | 0 | | 51,5 |
---|
8. F Brett Howden | Kanada | 7 | 3 | 4 | 9 | 4 | 0 | 0 | | | | 0 | | 50 |
---|
9. D Vladislav Semin | Venäjä | 5 | 2 | 2 | 5 | 25 | 0 | 0 | | | | 0 | | 50 |
---|
10. F Jordan Kyrou | Kanada | 7 | 3 | 7 | 2 | 0 | 0 | 0 | | | | 0 | | 49,5 |
---|
11. D Rasmus Dahlin | Ruotsi | 7 | 0 | 6 | 7 | 6 | 0 | 0 | | | | 0 | | 49,5 |
---|
12. F Sam Steel | Kanada | 7 | 4 | 5 | 3 | 0 | 0 | 0 | | | | 0 | | 49,5 |
---|
13. F Drake Batherson | Kanada | 7 | 7 | 0 | 2 | 4 | 0 | 0 | | | | 0 | | 48 |
---|
14. F Klim Kostin | Venäjä | 5 | 4 | 3 | 7 | 2 | 0 | 0 | | | | 0 | | 48 |
---|
15. D Dylan Samberg | Yhdysvallat | 7 | 1 | 3 | 10 | 8 | 0 | 0 | | | | 0 | | 46 |
---|
16. F Joey Anderson | Yhdysvallat | 7 | 4 | 3 | 4 | 0 | 1 | 0 | | | | 0 | | 43,5 |
---|
17. F Radovan Pavlik | Tshekki | 7 | 3 | 3 | 4 | 10 | 0 | 0 | | | | 0 | | 43 |
---|
18. D Adam Fox | Yhdysvallat | 7 | 1 | 4 | 6 | 0 | 0 | 0 | | | | 0 | | 42 |
---|
19. F Filip Zadina | Tshekki | 7 | 7 | 1 | -4 | 2 | 0 | 0 | | | | 0 | | 42 |
---|
20. F Maxime Comtois | Kanada | 7 | 3 | 3 | 6 | 4 | 0 | 0 | | | | 0 | | 42 |
---|
21. F Boris Katchouk | Kanada | 7 | 3 | 3 | 5 | 4 | 0 | 0 | | | | 0 | | 40 |
---|
22. F Samuel Bucek | Slovakia | 5 | 3 | 4 | 3 | 0 | 0 | 0 | | | | 0 | | 39,5 |
---|
23. F Maxim Sushko | Valko-Venäjä | 6 | 2 | 6 | -1 | 4 | 0 | 0 | | | | 0 | | 38,5 |
---|
24. F Elias Pettersson | Ruotsi | 7 | 5 | 2 | -1 | 0 | 0 | 0 | | | | 0 | | 38 |
---|
25. F Kristian Vesalainen | Suomi | 5 | 2 | 4 | 6 | 2 | 0 | 0 | | | | 0 | | 38 |
---|
26. F Martin Necas | Tshekki | 7 | 2 | 8 | -5 | 0 | 0 | 0 | | | | 0 | | 38 |
---|
27. F Eeli Tolvanen | Suomi | 5 | 1 | 5 | 6 | 4 | 0 | 0 | | | | 0 | | 37 |
---|
28. D Erik Brännström | Ruotsi | 7 | 1 | 3 | 5 | 4 | 1 | 0 | | | | 0 | | 36,5 |
---|
29. F Trent Frederic | Yhdysvallat | 7 | 5 | 0 | 3 | 2 | 1 | 0 | | | | 0 | | 36,5 |
---|
30. F Alex Formenton | Kanada | 7 | 2 | 2 | 7 | 8 | 0 | 0 | | | | 0 | | 35,5 |
---|
31. D Victor Mete | Kanada | 6 | 0 | 3 | 11 | 2 | 0 | 0 | | | | 0 | | 35,5 |
---|
32. F Martin Kaut | Tshekki | 7 | 2 | 5 | -1 | 6 | 0 | 0 | | | | 0 | | 34,5 |
---|
33. F Daniel Kurovsky | Tshekki | 7 | 2 | 1 | 2 | 25 | 0 | 0 | | | | 0 | | 34 |
---|
34. D Henri Jokiharju | Suomi | 5 | 2 | 2 | 2 | 2 | 0 | 0 | | | | 0 | | 34 |
---|
35. F Taylor Raddysh | Kanada | 7 | 2 | 3 | 5 | 4 | 0 | 0 | | | | 0 | | 33,5 |
---|
36. F Joachim Blichfeldt | Tanska | 6 | 3 | 3 | 0 | 4 | 0 | 0 | | | | 0 | | 33 |
---|
37. F Jonas Rondbjerg | Tanska | 6 | 2 | 5 | 0 | 0 | 0 | 0 | | | | 0 | | 33 |
---|
38. F Tim Söderlund | Ruotsi | 7 | 2 | 3 | 3 | 6 | 1 | 0 | | | | 0 | | 33 |
---|
39. F Dillon Dube | Kanada | 7 | 3 | 2 | 3 | 2 | 0 | 0 | | | | 0 | | 32,5 |
---|
40. D Vojtech Budik | Tshekki | 7 | 0 | 5 | 1 | 2 | 0 | 0 | | | | 0 | | 32,5 |
---|
41. F Artur Kayumov | Venäjä | 5 | 3 | 2 | 3 | 0 | 0 | 0 | | | | 0 | | 32 |
---|
42. D Olli Juolevi | Suomi | 5 | 1 | 3 | 2 | 0 | 0 | 0 | | | | 0 | | 30 |
---|
43. D Martin Bodak | Slovakia | 5 | 3 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 29,5 |
---|
44. F Robert Thomas | Kanada | 7 | 1 | 5 | 2 | 0 | 0 | 0 | | | | 0 | | 29,5 |
---|
45. D Juuso Välimäki | Suomi | 5 | 1 | 3 | 0 | 4 | 0 | 0 | | | | 0 | | 29 |
---|
46. F Andrei Svechnikov | Venäjä | 5 | 0 | 5 | 5 | 2 | 0 | 0 | | | | 0 | | 28,5 |
---|
47. F Aapeli Räsänen | Suomi | 5 | 4 | 0 | 1 | 4 | 0 | 0 | | | | 0 | | 27,5 |
---|
48. F Axel Jonsson-Fjällby | Ruotsi | 7 | 2 | 2 | 4 | 2 | 2 | 0 | | | | 0 | | 27,5 |
---|
49. F Georgy Ivanov | Venäjä | 5 | 1 | 3 | 6 | 0 | 0 | 0 | | | | 0 | | 27,5 |
---|
50. F Oskar Steen | Ruotsi | 7 | 1 | 2 | 5 | 12 | 1 | 0 | | | | 0 | | 27,5 |
---|
51. F Kailer Yamamoto | Yhdysvallat | 7 | 2 | 2 | 3 | 4 | 0 | 0 | | | | 0 | | 27 |
---|
52. F Michael Mcleod | Kanada | 7 | 1 | 3 | 5 | 2 | 0 | 0 | | | | 0 | | 27 |
---|
53. F Kristian Reichel | Tshekki | 7 | 3 | 1 | 1 | 4 | 0 | 0 | | | | 0 | | 26,5 |
---|
54. F German Rubtsov | Venäjä | 5 | 1 | 3 | 4 | 2 | 0 | 0 | | | | 0 | | 26 |
---|
55. F Joona Koppanen | Suomi | 5 | 3 | 1 | 2 | 0 | 1 | 0 | | | | 0 | | 26 |
---|
56. F Alexey Polodyan | Venäjä | 5 | 3 | 1 | 1 | 0 | 0 | 0 | | | | 0 | | 25,5 |
---|
57. D Cal Foote | Kanada | 7 | 0 | 3 | 5 | 0 | 0 | 0 | | | | 0 | | 25,5 |
---|
58. F Jonah Gadjovich | Kanada | 7 | 2 | 1 | 4 | 6 | 0 | 0 | | | | 0 | | 25 |
---|
59. D Scott Perunovich | Yhdysvallat | 7 | 1 | 2 | 2 | 2 | 1 | 0 | | | | 0 | | 25 |
---|
60. F Glenn Gustafsson | Ruotsi | 7 | 2 | 1 | 4 | 4 | 0 | 0 | | | | 0 | | 24 |
---|
61. F Viktor Bovbel | Valko-Venäjä | 6 | 1 | 3 | -1 | 12 | 0 | 0 | | | | 0 | | 24 |
---|
62. D Vladislav Yeryomenko | Valko-Venäjä | 6 | 1 | 3 | -5 | 8 | 0 | 0 | | | | 0 | | 23,5 |
---|
63. F Yegor Sharangovich | Valko-Venäjä | 6 | 3 | 2 | -3 | 0 | 1 | 0 | | | | 0 | | 23 |
---|
64. F Filip Krivosik | Slovakia | 5 | 2 | 1 | 3 | 2 | 0 | 0 | | | | 0 | | 22,5 |
---|
65. D Quinton Hughes | Yhdysvallat | 7 | 0 | 3 | 1 | 6 | 0 | 0 | | | | 0 | | 22,5 |
---|
66. F Filip Chytil | Tshekki | 7 | 2 | 2 | 0 | 0 | 0 | 0 | | | | 0 | | 22 |
---|
67. D Jake Bean | Kanada | 7 | 0 | 3 | 2 | 0 | 0 | 0 | | | | 0 | | 21 |
---|
68. F Patrick Harper | Yhdysvallat | 7 | 2 | 2 | 0 | 0 | 0 | 0 | | | | 0 | | 21 |
---|
69. F Markus Nurmi | Suomi | 5 | 1 | 2 | 3 | 2 | 1 | 0 | | | | 0 | | 20 |
---|
70. F Ostap Safin | Tshekki | 7 | 1 | 2 | 1 | 6 | 0 | 0 | | | | 0 | | 20 |
---|
71. D Vladislav Gabrus | Valko-Venäjä | 6 | 1 | 1 | 3 | 0 | 0 | 0 | | | | 0 | | 19,5 |
---|
72. F Isac Lundeström | Ruotsi | 7 | 2 | 0 | 4 | 2 | 0 | 0 | | | | 0 | | 19 |
---|
73. F Fredrik Karlström | Ruotsi | 7 | 0 | 3 | 1 | 6 | 0 | 0 | | | | 0 | | 18 |
---|
74. F Marco Miranda | Sveitsi | 5 | 2 | 2 | -2 | 0 | 0 | 0 | | | | 0 | | 18 |
---|
75. D Andrew Peeke | Yhdysvallat | 7 | 1 | 1 | 1 | 2 | 0 | 0 | | | | 0 | | 17,5 |
---|
76. F Ilya Litvinov | Valko-Venäjä | 6 | 2 | 2 | -5 | 6 | 1 | 0 | | | | 0 | | 17,5 |
---|
77. D Martin Fehervary | Slovakia | 5 | 1 | 1 | 0 | 4 | 0 | 0 | | | | 0 | | 17 |
---|
78. D Timothy Liljegren | Ruotsi | 7 | 1 | 1 | 0 | 4 | 0 | 0 | | | | 0 | | 17 |
---|
79. F Dmitri Sokolov | Venäjä | 5 | 1 | 2 | 1 | 0 | 0 | 0 | | | | 0 | | 16,5 |
---|
80. F Tyler Steenbergen | Kanada | 7 | 1 | 1 | 3 | 2 | 0 | 0 | | | | 0 | | 16,5 |
---|
81. D Dmitri Deryabin | Valko-Venäjä | 6 | 1 | 0 | -5 | 29 | 0 | 0 | | | | 0 | | 16 |
---|
82. F Linus Lindström | Ruotsi | 7 | 0 | 3 | -1 | 8 | 1 | 0 | | | | 0 | | 15,5 |
---|
83. F Guillame Maillard | Sveitsi | 5 | 0 | 4 | -2 | 0 | 1 | 0 | | | | 0 | | 15 |
---|
84. F Marcus Davidsson | Ruotsi | 7 | 1 | 2 | 0 | 0 | 1 | 0 | | | | 0 | | 15 |
---|
85. F Riley Tufte | Yhdysvallat | 7 | 0 | 3 | 1 | 2 | 0 | 0 | | | | 0 | | 15 |
---|
86. F Ryan Poehling | Yhdysvallat | 7 | 1 | 2 | 0 | 0 | 1 | 0 | | | | 0 | | 15 |
---|
87. F Ivan Drozdov | Valko-Venäjä | 6 | 2 | 1 | -4 | 6 | 0 | 0 | | | | 0 | | 14,5 |
---|
88. D Jesper Sellgren | Ruotsi | 7 | 0 | 1 | 5 | 2 | 0 | 0 | | | | 0 | | 14,5 |
---|
89. D Alexander Shepelev | Venäjä | 5 | 0 | 1 | 5 | 0 | 0 | 0 | | | | 0 | | 13,5 |
---|
90. D Miro Heiskanen | Suomi | 5 | 0 | 2 | 1 | 0 | 0 | 0 | | | | 0 | | 13,5 |
---|
91. F Petr Kodytek | Tshekki | 7 | 0 | 3 | -1 | 4 | 0 | 0 | | | | 0 | | 13,5 |
---|
92. F Dario Rohrbach | Sveitsi | 5 | 2 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 13 |
---|
93. D Gustav Lindström | Ruotsi | 7 | 0 | 1 | 2 | 8 | 0 | 0 | | | | 0 | | 13 |
---|
94. D Kale Clague | Kanada | 6 | 0 | 2 | -1 | 4 | 0 | 0 | | | | 0 | | 12,5 |
---|
95. F Ken Jäger | Sveitsi | 5 | 2 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | 12,5 |
---|
96. F Adam Ruzicka | Slovakia | 5 | 0 | 2 | 1 | 2 | 0 | 0 | | | | 0 | | 12 |
---|
97. F Artyom Manukyan | Venäjä | 5 | 0 | 2 | 1 | 2 | 0 | 0 | | | | 0 | | 12 |
---|
98. F Josh Norris | Yhdysvallat | 7 | 0 | 3 | -2 | 2 | 0 | 0 | | | | 0 | | 12 |
---|
99. F Milos Roman | Slovakia | 5 | 2 | 0 | 0 | 0 | 1 | 0 | | | | 0 | | 12 |
---|
100. F Philipp Kurashev | Sveitsi | 5 | 1 | 2 | -3 | 2 | 0 | 0 | | | | 0 | | 12 |
---|
101. F Andrey Altybarmakyan | Venäjä | 5 | 1 | 2 | -3 | 2 | 0 | 0 | | | | 0 | | 11,5 |
---|
102. F Janne Kuokkanen | Suomi | 5 | 0 | 2 | 2 | 0 | 0 | 0 | | | | 0 | | 11,5 |
---|
103. F Jesper Bokvist | Ruotsi | 6 | 1 | 0 | 3 | 2 | 0 | 0 | | | | 0 | | 11,5 |
---|
104. D Urho Vaakanainen | Suomi | 5 | 0 | 1 | 3 | 2 | 1 | 0 | | | | 0 | | 11,5 |
---|
105. F Fabian Zetterlund | Ruotsi | 7 | 2 | 0 | -3 | 4 | 0 | 0 | | | | 0 | | 11 |
---|
106. F Marek Zachar | Tshekki | 7 | 1 | 2 | -3 | 0 | 0 | 0 | | | | 0 | | 10,5 |
---|
107. F Marsel Sholokhov | Venäjä | 5 | 2 | 0 | -2 | 0 | 0 | 0 | | | | 0 | | 10,5 |
---|
108. D Mikey Anderson | Yhdysvallat | 7 | 0 | 1 | 2 | 2 | 0 | 0 | | | | 0 | | 10 |
---|
109. F Mikhail Maltsev | Venäjä | 5 | 0 | 2 | -2 | 6 | 0 | 0 | | | | 0 | | 10 |
---|
110. F Nicolas Muller | Sveitsi | 5 | 2 | 0 | -3 | 2 | 0 | 0 | | | | 0 | | 10 |
---|
111. F Joni Ikonen | Suomi | 5 | 1 | 1 | -1 | 0 | 0 | 0 | | | | 0 | | 9,5 |
---|
112. F Sergei Pishuk | Valko-Venäjä | 6 | 1 | 1 | -1 | 0 | 0 | 0 | | | | 0 | | 9,5 |
---|
113. D Yegor Zaitsev | Venäjä | 5 | 0 | 1 | 1 | 4 | 0 | 0 | | | | 0 | | 9,5 |
---|
114. F Igor Martynov | Valko-Venäjä | 6 | 2 | 1 | -7 | 4 | 0 | 0 | | | | 0 | | 9 |
---|
115. F Aleksi Heponiemi | Suomi | 5 | 2 | 0 | -3 | 2 | 0 | 0 | | | | 0 | | 8,5 |
---|
116. F Max Jones | Yhdysvallat | 7 | 1 | 1 | -2 | 2 | 0 | 0 | | | | 0 | | 8,5 |
---|
117. F Jakub Lauko | Tshekki | 6 | 1 | 0 | -1 | 4 | 0 | 0 | | | | 0 | | 8 |
---|
118. F Justin Sigrist | Sveitsi | 5 | 0 | 1 | 2 | 0 | 0 | 0 | | | | 0 | | 8 |
---|
119. F Daniel Nielsen | Tanska | 6 | 1 | 0 | -2 | 6 | 0 | 0 | | | | 0 | | 7,5 |
---|
120. D Jeppe Mogensen | Tanska | 5 | 0 | 1 | 1 | 0 | 0 | 0 | | | | 0 | | 7,5 |
---|
121. F Juha Jääskä | Suomi | 5 | 0 | 1 | 1 | 2 | 0 | 0 | | | | 0 | | 7,5 |
---|
122. D Michal Ivan | Slovakia | 5 | 0 | 1 | 1 | 0 | 0 | 0 | | | | 0 | | 7,5 |
---|
123. F Nikolaj Krag-Christensen | Tanska | 4 | 1 | 1 | -2 | 0 | 0 | 0 | | | | 0 | | 7 |
---|
124. F Peter Kundrik | Slovakia | 5 | 0 | 1 | -1 | 6 | 0 | 0 | | | | 0 | | 7 |
---|
125. D Ryan Lindgren | Yhdysvallat | 7 | 0 | 1 | 0 | 2 | 0 | 0 | | | | 0 | | 7 |
---|
126. D Simon Le Coultre | Sveitsi | 5 | 0 | 2 | -5 | 4 | 0 | 0 | | | | 0 | | 6,5 |
---|
127. F Alex Tamasi | Slovakia | 5 | 0 | 2 | -2 | 0 | 0 | 0 | | | | 0 | | 6 |
---|
128. D Elia Riva | Sveitsi | 5 | 1 | 0 | -2 | 0 | 0 | 0 | | | | 0 | | 6 |
---|
129. D Nikita Makeyev | Venäjä | 5 | 0 | 0 | 2 | 6 | 0 | 0 | | | | 0 | | 6 |
---|
130. F Adam Liska | Slovakia | 5 | 1 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | 5,5 |
---|
131. D Anatoli Yelizarov | Venäjä | 5 | 0 | 1 | -1 | 2 | 0 | 0 | | | | 0 | | 5,5 |
---|
132. F Otto Koivula | Suomi | 5 | 0 | 2 | -3 | 4 | 0 | 0 | | | | 0 | | 5,5 |
---|
133. F Samuel Solensky | Slovakia | 5 | 0 | 1 | 0 | 2 | 0 | 0 | | | | 0 | | 5,5 |
---|
134. F Sven Leuenberger | Sveitsi | 5 | 0 | 1 | 0 | 2 | 0 | 0 | | | | 0 | | 5,5 |
---|
135. D Linus Högberg | Ruotsi | 7 | 0 | 0 | 3 | 0 | 0 | 0 | | | | 0 | | 4,5 |
---|
136. D Ondrej Vala | Tshekki | 7 | 0 | 1 | -1 | 0 | 0 | 0 | | | | 0 | | 4,5 |
---|
137. D Rasmus Heine | Tanska | 5 | 0 | 0 | 1 | 6 | 0 | 0 | | | | 0 | | 4,5 |
---|
138. F Vitali Abramov | Venäjä | 5 | 1 | 0 | -4 | 4 | 0 | 0 | | | | 0 | | 4,5 |
---|
139. D Filip Kral | Tshekki | 7 | 1 | 0 | -4 | 2 | 0 | 0 | | | | 0 | | 4 |
---|
140. F Logan Brown | Yhdysvallat | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | | | 0 | | 4 |
---|
141. D Dmitri Samorukov | Venäjä | 5 | 0 | 1 | -3 | 4 | 0 | 0 | | | | 0 | | 3,5 |
---|
142. D Jakub Galvas | Tshekki | 7 | 0 | 1 | -3 | 4 | 0 | 0 | | | | 0 | | 3,5 |
---|
143. D Radim Salda | Tshekki | 7 | 0 | 0 | 1 | 4 | 0 | 0 | | | | 0 | | 3,5 |
---|
144. F Axel Simic | Sveitsi | 5 | 1 | 0 | -3 | 2 | 1 | 0 | | | | 0 | | 3 |
---|
145. F Milos Kelemen | Slovakia | 5 | 0 | 1 | -2 | 2 | 0 | 0 | | | | 0 | | 3 |
---|
146. F Viliam Cacho | Slovakia | 5 | 0 | 1 | -1 | 0 | 0 | 0 | | | | 0 | | 3 |
---|
147. F Andreas Grundtvig | Tanska | 6 | 1 | 1 | -7 | 4 | 0 | 0 | | | | 0 | | 2,5 |
---|
148. D Malte Setkov | Tanska | 6 | 0 | 2 | -9 | 8 | 0 | 0 | | | | 0 | | 2,5 |
---|
149. D Vojtech Zelenak | Slovakia | 5 | 0 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 2,5 |
---|
150. D Artyom Minulin | Venäjä | 5 | 0 | 0 | 0 | 4 | 0 | 0 | | | | 0 | | 2 |
---|
151. D Dante Fabbro | Kanada | 7 | 0 | 0 | 1 | 0 | 0 | 0 | | | | 0 | | 1,5 |
---|
152. F Phillip Shultz | Tanska | 6 | 1 | 0 | -4 | 2 | 0 | 0 | | | | 0 | | 1,5 |
---|
153. F Valentin Nussbaumer | Sveitsi | 5 | 1 | 0 | -4 | 0 | 0 | 0 | | | | 0 | | 1,5 |
---|
154. F Marco Cavalleri | Sveitsi | 5 | 0 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 1 |
---|
155. D Marek Korencik | Slovakia | 5 | 0 | 0 | -1 | 4 | 0 | 0 | | | | 0 | | 0,5 |
---|
156. F Marian Studenic | Slovakia | 5 | 0 | 0 | -1 | 4 | 0 | 0 | | | | 0 | | 0,5 |
---|
157. D Tomas Hedera | Slovakia | 5 | 0 | 0 | -1 | 4 | 0 | 0 | | | | 0 | | 0,5 |
---|
158. D Vladislav Martynyuk | Valko-Venäjä | 6 | 0 | 1 | -5 | 4 | 0 | 0 | | | | 0 | | 0,5 |
---|
159. F Artyom Anisimov | Valko-Venäjä | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
160. D Jacob Moverare | Ruotsi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
161. D Kasper Kotkansalo | Suomi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
162. D Nikolay Knyzhov | Venäjä | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
163. D Robin Salo | Suomi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
164. F William Lockwood | Yhdysvallat | 3 | 0 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | 0 |
---|
165. F Andre Heim | Sveitsi | 5 | 0 | 2 | -7 | 0 | 0 | 0 | | | | 0 | | -0,5 |
---|
166. F Jere Innala | Suomi | 5 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -0,5 |
---|
167. D Samuel Fereta | Slovakia | 5 | 0 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | -0,5 |
---|
168. F Christoffer Gath | Tanska | 6 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
169. F Rasmus Kupari | Suomi | 5 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
170. D Dominik Egli | Sveitsi | 5 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1,5 |
---|
171. F Eetu Tuulola | Suomi | 3 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1,5 |
---|
172. F Christian Mathiasen-Wejse | Tanska | 5 | 0 | 0 | -4 | 6 | 0 | 0 | | | | 0 | | -2 |
---|
173. D Davyd Barandun | Sveitsi | 5 | 0 | 0 | -4 | 8 | 0 | 0 | | | | 0 | | -2 |
---|
174. D Jakob Jessen | Tanska | 6 | 0 | 1 | -6 | 2 | 0 | 0 | | | | 0 | | -2 |
---|
175. F Lucas Andersen | Tanska | 6 | 0 | 0 | -6 | 10 | 0 | 0 | | | | 0 | | -2 |
---|
176. D David Matejovic | Slovakia | 5 | 0 | 0 | -2 | 0 | 0 | 0 | | | | 0 | | -3 |
---|
177. F David Madsen | Tanska | 6 | 0 | 1 | -7 | 4 | 0 | 0 | | | | 0 | | -3,5 |
---|
178. F Erik Smolka | Slovakia | 5 | 0 | 0 | -3 | 0 | 0 | 0 | | | | 0 | | -3,5 |
---|
179. F Magnus Molge | Tanska | 6 | 0 | 0 | -4 | 4 | 0 | 0 | | | | 0 | | -3,5 |
---|
180. D Nico Gross | Sveitsi | 5 | 0 | 0 | -3 | 2 | 0 | 0 | | | | 0 | | -3,5 |
---|
181. D Oliver Larsen | Tanska | 6 | 0 | 0 | -3 | 2 | 0 | 0 | | | | 0 | | -3,5 |
---|
182. F Jacob Schmidt-Svejstrup | Tanska | 5 | 0 | 1 | -7 | 2 | 0 | 0 | | | | 0 | | -4,5 |
---|
183. F Alexander Lukashevich | Valko-Venäjä | 6 | 0 | 0 | -5 | 2 | 0 | 0 | | | | 0 | | -5 |
---|
184. F Krystof Hrabik | Tshekki | 7 | 0 | 0 | -4 | 0 | 0 | 0 | | | | 0 | | -5 |
---|
185. D Tim Berni | Sveitsi | 5 | 0 | 0 | -4 | 2 | 0 | 0 | | | | 0 | | -5 |
---|
186. F Vladislav Mikhalchuk | Valko-Venäjä | 6 | 0 | 0 | -5 | 0 | 0 | 0 | | | | 0 | | -6 |
---|
187. F Vladislav Ryadchenko | Valko-Venäjä | 6 | 0 | 0 | -5 | 0 | 0 | 0 | | | | 0 | | -6 |
---|
188. D Tobias Geisser | Sveitsi | 5 | 0 | 0 | -5 | 2 | 0 | 0 | | | | 0 | | -6,5 |
---|
189. D Lasse Mortensen | Tanska | 6 | 0 | 0 | -5 | 0 | 0 | 0 | | | | 0 | | -7,5 |
---|
190. F Arseni Astashevich | Valko-Venäjä | 6 | 0 | 0 | -6 | 0 | 0 | 0 | | | | 0 | | -8 |
---|
191. F Valdemar Ahlberg | Tanska | 6 | 0 | 0 | -7 | 2 | 0 | 0 | | | | 0 | | -8 |
---|
192. D Vladislav Sokolovski | Valko-Venäjä | 6 | 0 | 0 | -6 | 0 | 0 | 0 | | | | 0 | | -9 |
---|
193. D Dmitri Burovtsev | Valko-Venäjä | 6 | 0 | 0 | -7 | 2 | 0 | 0 | | | | 0 | | -9,5 |
---|
194. F Dmitri Grinkevich | Valko-Venäjä | 6 | 0 | 0 | -8 | 0 | 0 | 0 | | | | 0 | | -10 |
---|
195. D Andrei Gostev | Valko-Venäjä | 6 | 0 | 0 | -7 | 0 | 0 | 0 | | | | 0 | | -10,5 |
---|
196. D Christian Larsen | Tanska | 5 | 0 | 0 | -7 | 0 | 0 | 0 | | | | 0 | | -10,5 |
---|
197. F Nando Eggenberger | Sveitsi | 5 | 0 | 0 | -9 | 0 | 0 | 0 | | | | 0 | | -13 |
---|
198. D Colin Gerber | Sveitsi | 0 | | | | | | | | | | 0 | | |
---|
199. D Eemeli Räsänen | Suomi | 0 | | | | | | | | | | 0 | | |
---|
200. F Fabian Berni | Sveitsi | 0 | | | | | | | | | | 0 | | |
---|
201. F Gillian Kohler | Sveitsi | 0 | | | | | | | | | | 0 | | |
---|
202. D Livio Stadler | Sveitsi | 0 | | | | | | | | | | 0 | | |
---|
203. F Stefan Ruegsegger | Sveitsi | 0 | | | | | | | | | | 0 | | |
---|
© 2011- Miika Arponen