1. MoomBaZ / Mitalitonsade 212 pts
2. luistimet / IF Uleåborg 211 pts
3. Boomhauer / Sandra 210 pts
4. Noma / Minulle on kerrottu 208 pts
5. maestor / Jere Bergiuksen päättymätön dominointi 195 pts
6. PtG / Du Är Hjälten 186 pts
7. jaabis / NooraLotanUnelma 182 pts
8. pekkaa / YleisEM14 158 pts
12.08.2014 11:04
1. Iso-Britannia
2. Ranska
3. Saksa
1. | 2. | 3. | Pts | Veikattu | |
Boomhauer | Iso-Britannia | Ranska | Venäjä | 6 pts | 12.08. 01.11 |
PtG | Ranska | Venäjä | Saksa | 5 pts | 09.08. 17.34 |
Noma | Saksa | Venäjä | Ranska | 4 pts | 12.08. 08.56 |
MoomBaZ | Iso-Britannia | Saksa | Ranska | 7 pts | 12.08. 09.11 |
maestor | Iso-Britannia | Ranska | Saksa | 9 pts | 12.08. 10.09 |
jaabis | Saksa | Ranska | Venäjä | 5 pts | 11.08. 22.14 |
pekkaa | Venäjä | Saksa | Iso-Britannia | 4 pts | 12.08. 08.21 |
luistimet | Saksa | Ranska | Venäjä | 5 pts | 12.08. 11.03 |
Keskiarvot |
12.08.2014 11:04
Kultaa BLR Krauchanka Andrei
Hopeaa FRA Mayer Kevin
Pronssia RUS Shkurenyov Ilya
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | GER Kazmirek Kai | FRA Mayer Kevin | GER Freimuth Rico | 3 pts | 12.08. 01.11 |
PtG | GER Freimuth Rico | GER Kazmirek Kai | NED Rietveld Pelle | 0 pts | 09.08. 17.34 |
Noma | GER Freimuth Rico | GER Kazmirek Kai | FRA Mayer Kevin | 2 pts | 12.08. 08.56 |
MoomBaZ | GER Kazmirek Kai | GER Freimuth Rico | FRA Mayer Kevin | 2 pts | 12.08. 09.11 |
maestor | GER Kazmirek Kai | FRA Mayer Kevin | GER Freimuth Rico | 3 pts | 12.08. 10.09 |
jaabis | GER Kazmirek Kai | GER Freimuth Rico | FRA Mayer Kevin | 2 pts | 11.08. 22.14 |
pekkaa | GER Behrenbruch Pascal | GBR Bryant Ashley | RUS Shkurenyov Ilya | 3 pts | 12.08. 08.21 |
luistimet | GER Kazmirek Kai | GER Freimuth Rico | FRA Mayer Kevin | 2 pts | 12.08. 11.03 |
Keskiarvot |
12.08.2014 11:07
Kultaa GER Storl David
Hopeaa ESP Vivas Borja
Pronssia POL Majewski Tomasz
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | GER Storl David | RUS Lesnoy Aleksandr | POL Majewski Tomasz | 6 pts | 12.08. 01.11 |
PtG | GER Storl David | POL Majewski Tomasz | RUS Lesnoy Aleksandr | 5 pts | 09.08. 17.34 |
Noma | GER Storl David | RUS Lesnoy Aleksandr | POL Majewski Tomasz | 6 pts | 12.08. 08.56 |
MoomBaZ | GER Storl David | POL Majewski Tomasz | ESP Vivas Borja | 7 pts | 12.08. 09.11 |
maestor | GER Storl David | POL Majewski Tomasz | RUS Lesnoy Aleksandr | 5 pts | 12.08. 10.09 |
jaabis | GER Storl David | RUS Lesnoy Aleksandr | POL Majewski Tomasz | 6 pts | 11.08. 22.14 |
pekkaa | GER Storl David | POL Majewski Tomasz | CZE Stanek Tomáš | 5 pts | 12.08. 08.21 |
luistimet | GER Storl David | POL Majewski Tomasz | RUS Lesnoy Aleksandr | 5 pts | 12.08. 11.03 |
Keskiarvot |
12.08.2014 11:30
Kultaa RUS Sidorova Anzhelika
Hopeaa GRE Stefanídi Ekateríni
Pronssia RUS Zhuk-Krasnova Angelina
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | GER Ryzih Lisa | RUS Sidorova Anzhelika | GRE Stefanídi Ekateríni | 4 pts | 12.08. 01.11 |
PtG | GRE Stefanídi Ekateríni | GER Ryzih Lisa | RUS Zhuk-Krasnova Angelina | 5 pts | 09.08. 17.34 |
Noma | GRE Stefanídi Ekateríni | GER Ryzih Lisa | RUS Sidorova Anzhelika | 4 pts | 12.08. 08.56 |
MoomBaZ | GRE Stefanídi Ekateríni | RUS Sidorova Anzhelika | GER Ryzih Lisa | 4 pts | 12.08. 11.24 |
maestor | GRE Stefanídi Ekateríni | GER Ryzih Lisa | RUS Sidorova Anzhelika | 4 pts | 12.08. 10.09 |
jaabis | GER Ryzih Lisa | GRE Stefanídi Ekateríni | RUS Sidorova Anzhelika | 5 pts | 11.08. 22.14 |
pekkaa | RUS Sidorova Anzhelika | POL Rogowska Anna | GER Hingst Carolin | 3 pts | 12.08. 08.21 |
luistimet | GRE Stefanídi Ekateríni | RUS Sidorova Anzhelika | GRE Kiriakopoúlou Nikolía | 4 pts | 12.08. 11.19 |
Keskiarvot |
12.08.2014 11:35
Kultaa NED Hassan Sifan
Hopeaa SWE Aregawi Abeba
Pronssia GBR Weightman Laura
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | SWE Aregawi Abeba | NED Hassan Sifan | TUR Bulut Gamze | 4 pts | 12.08. 01.11 |
PtG | NED Hassan Sifan | SWE Aregawi Abeba | SWE Bahta Meraf | 6 pts | 09.08. 17.34 |
Noma | NED Hassan Sifan | SWE Aregawi Abeba | TUR Bulut Gamze | 6 pts | 12.08. 08.56 |
MoomBaZ | SWE Aregawi Abeba | NED Hassan Sifan | TUR Bulut Gamze | 4 pts | 12.08. 11.24 |
maestor | SWE Aregawi Abeba | NED Hassan Sifan | GBR Muir Laura | 4 pts | 12.08. 10.09 |
jaabis | SWE Aregawi Abeba | NED Hassan Sifan | GBR Muir Laura | 4 pts | 11.08. 22.14 |
pekkaa | SWE Aregawi Abeba | NED Hassan Sifan | RUS Karamasheva Svetlana | 4 pts | 12.08. 08.21 |
luistimet | NED Hassan Sifan | SWE Aregawi Abeba | TUR Bulut Gamze | 6 pts | 12.08. 11.19 |
Keskiarvot |
12.08.2014 11:50
Kultaa CZE Špotáková Barbora
Hopeaa SRB Jelaca Tatjana
Pronssia GER Stahl Linda
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | CZE Špotáková Barbora | GER Stahl Linda | UKR Hatsko-Fedusova Hanna | 5 pts | 12.08. 01.11 |
PtG | GER Stahl Linda | CZE Špotáková Barbora | SLO Ratej Martina | 4 pts | 09.08. 17.34 |
Noma | CZE Špotáková Barbora | SLO Ratej Martina | GER Stahl Linda | 6 pts | 12.08. 08.56 |
MoomBaZ | CZE Špotáková Barbora | SLO Ratej Martina | GER Stahl Linda | 6 pts | 12.08. 11.24 |
maestor | CZE Špotáková Barbora | GER Stahl Linda | UKR Hatsko-Fedusova Hanna | 5 pts | 12.08. 10.09 |
jaabis | CZE Špotáková Barbora | GER Stahl Linda | UKR Hatsko-Fedusova Hanna | 5 pts | 11.08. 22.14 |
pekkaa | CZE Špotáková Barbora | GER Stahl Linda | SLO Ratej Martina | 5 pts | 12.08. 08.21 |
luistimet | CZE Špotáková Barbora | SLO Ratej Martina | GER Stahl Linda | 6 pts | 12.08. 11.46 |
Keskiarvot |
12.08.2014 12:00
Kultaa SUI Hussein Kariem
Hopeaa EST Mägi Rasmus
Pronssia RUS Kudryavtsev Denis
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | EST Mägi Rasmus | GBR Flannery Niall | IRL Barr Thomas | 2 pts | 12.08. 01.11 |
PtG | EST Mägi Rasmus | IRL Barr Thomas | RUS Kudryavtsev Denis | 5 pts | 09.08. 17.34 |
Noma | EST Mägi Rasmus | IRL Barr Thomas | GBR Flannery Niall | 2 pts | 12.08. 08.56 |
MoomBaZ | EST Mägi Rasmus | SRB Bekric Emir | RUS Kudryavtsev Denis | 5 pts | 12.08. 11.24 |
maestor | GBR Flannery Niall | EST Mägi Rasmus | IRL Barr Thomas | 3 pts | 12.08. 10.09 |
jaabis | EST Mägi Rasmus | GBR Flannery Niall | IRL Barr Thomas | 2 pts | 11.08. 22.14 |
pekkaa | GBR Burton Tom | RUS Kudryavtsev Denis | SUI Puemi Jonathan | 2 pts | 12.08. 08.21 |
luistimet | EST Mägi Rasmus | SRB Bekric Emir | IRL Barr Thomas | 2 pts | 12.08. 11.46 |
Keskiarvot |
12.08.2014 12:42
Kultaa NED Schippers Dafne
Hopeaa FRA Soumaré Myriam
Pronssia GBR Nelson Ashleigh
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | NED Schippers Dafne | FRA Soumaré Myriam | BUL Lalova Ivet | 6 pts | 12.08. 01.11 |
PtG | NED Schippers Dafne | FRA Soumaré Myriam | GER Sailer Verena | 6 pts | 09.08. 17.34 |
Noma | NED Schippers Dafne | BUL Lalova Ivet | FRA Soumaré Myriam | 5 pts | 12.08. 08.56 |
MoomBaZ | NED Schippers Dafne | FRA Soumaré Myriam | BUL Lalova Ivet | 6 pts | 12.08. 12.37 |
maestor | FRA Soumaré Myriam | NED Schippers Dafne | BUL Lalova Ivet | 4 pts | 12.08. 12.40 |
jaabis | FRA Soumaré Myriam | NED Schippers Dafne | NED Samuel Jamile | 4 pts | 11.08. 22.14 |
pekkaa | BUL Lalova Ivet | GER Sailer Verena | NOR Okparaebo Ezinne | 0 pts | 12.08. 08.21 |
luistimet | NED Schippers Dafne | FRA Soumaré Myriam | GER Sailer Verena | 6 pts | 12.08. 11.46 |
Keskiarvot |
12.08.2014 13:20
Kultaa FRA Kowal Yoann
Hopeaa POL Zalewski Krystian
Pronssia ESP Mullera Ángel
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | FRA Mekhissi-Benabbad Mahiedine | ESP García Víctor | ESP Martos Sebastián | 0 pts | 12.08. 01.11 |
PtG | FRA Mekhissi-Benabbad Mahiedine | POL Zalewski Krystian | ESP Martos Sebastián | 3 pts | 09.08. 17.34 |
Noma | FRA Mekhissi-Benabbad Mahiedine | POL Zalewski Krystian | ESP García Víctor | 3 pts | 12.08. 08.56 |
MoomBaZ | FRA Mekhissi-Benabbad Mahiedine | POL Zalewski Krystian | ESP García Víctor | 3 pts | 12.08. 12.37 |
maestor | FRA Mekhissi-Benabbad Mahiedine | POL Zalewski Krystian | ESP García Víctor | 3 pts | 12.08. 12.40 |
jaabis | FRA Mekhissi-Benabbad Mahiedine | POL Zalewski Krystian | ESP García Víctor | 3 pts | 11.08. 22.14 |
pekkaa | FRA Mekhissi-Benabbad Mahiedine | ESP García Víctor | FIN Keskisalo Jukka | 0 pts | 12.08. 08.21 |
luistimet | FRA Mekhissi-Benabbad Mahiedine | POL Zalewski Krystian | ESP García Víctor | 3 pts | 12.08. 11.46 |
Keskiarvot |
12.08.2014 13:46
Kultaa GBR Rooney Martyn
Hopeaa GBR Hudson-Smith Matthew
Pronssia ISR Sanford Donald
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | GBR Hudson-Smith Matthew | BEL Borlée Kevin | GBR Rooney Martyn | 4 pts | 12.08. 01.11 |
PtG | GBR Hudson-Smith Matthew | BEL Borlée Jonathan | BEL Borlée Kevin | 2 pts | 09.08. 17.34 |
Noma | POL Krzewina Jakub | GBR Hudson-Smith Matthew | GBR Rooney Martyn | 5 pts | 12.08. 08.56 |
MoomBaZ | GBR Hudson-Smith Matthew | BEL Borlée Kevin | BEL Borlée Jonathan | 2 pts | 12.08. 12.37 |
maestor | GBR Hudson-Smith Matthew | BEL Borlée Kevin | GBR Rooney Martyn | 4 pts | 12.08. 12.40 |
jaabis | GBR Hudson-Smith Matthew | BEL Borlée Jonathan | POL Krzewina Jakub | 2 pts | 12.08. 13.40 |
pekkaa | GBR Rooney Martyn | BEL Borlée Jonathan | GBR Bingham Michael | 3 pts | 12.08. 08.21 |
luistimet | GBR Hudson-Smith Matthew | BEL Borlée Kevin | POL Krzewina Jakub | 2 pts | 12.08. 11.46 |
Keskiarvot |
12.08.2014 14:12
Kultaa FRA Compaoré Benjamin
Hopeaa RUS Adams Lyukman
Pronssia RUS Fyodorov Aleksey
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | RUS Adams Lyukman | FRA Rapinier Yoann | FRA Compaoré Benjamin | 4 pts | 12.08. 01.11 |
PtG | FRA Rapinier Yoann | RUS Adams Lyukman | ITA Donato Fabrizio | 3 pts | 09.08. 17.34 |
Noma | FRA Rapinier Yoann | FRA Compaoré Benjamin | RUS Adams Lyukman | 4 pts | 12.08. 14.10 |
MoomBaZ | ITA Donato Fabrizio | FRA Rapinier Yoann | RUS Adams Lyukman | 2 pts | 12.08. 12.37 |
maestor | RUS Adams Lyukman | FRA Rapinier Yoann | POR Évora Nelson | 2 pts | 12.08. 12.40 |
jaabis | FRA Compaoré Benjamin | RUS Adams Lyukman | POR Évora Nelson | 6 pts | 12.08. 13.40 |
pekkaa | POR Évora Nelson | RUS Fyodorov Aleksey | GBR Idowu Phillips | 2 pts | 12.08. 08.21 |
luistimet | ITA Donato Fabrizio | RUS Fyodorov Aleksey | FRA Rapinier Yoann | 2 pts | 12.08. 11.46 |
Keskiarvot |
12.08.2014 14:30
Kultaa GBR Porter Tiffany
Hopeaa FRA Billaud Cindy
Pronssia GER Roleder Cindy
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | FRA Billaud Cindy | GBR Porter Tiffany | GER Hildebrand Nadine | 4 pts | 12.08. 01.11 |
PtG | GBR Porter Tiffany | FRA Billaud Cindy | GER Hildebrand Nadine | 6 pts | 09.08. 17.34 |
Noma | FRA Billaud Cindy | GBR Porter Tiffany | BLR Talay Alina | 4 pts | 12.08. 14.10 |
MoomBaZ | FRA Billaud Cindy | GBR Porter Tiffany | GER Hildebrand Nadine | 4 pts | 12.08. 12.37 |
maestor | FRA Billaud Cindy | GBR Porter Tiffany | GER Hildebrand Nadine | 4 pts | 12.08. 12.40 |
jaabis | FRA Billaud Cindy | GBR Porter Tiffany | FIN Neziri Nooralotta | 4 pts | 12.08. 13.40 |
pekkaa | RUS Kondakova Yuliya | GBR Porter Tiffany | FIN Neziri Nooralotta | 2 pts | 12.08. 08.21 |
luistimet | FRA Billaud Cindy | GBR Porter Tiffany | BLR Talay Alina | 4 pts | 12.08. 11.46 |
Keskiarvot |
12.08.2014 18:15
Kultaa GER Harting Robert
Hopeaa EST Kanter Gerd
Pronssia POL Urbanek Robert
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | GER Harting Robert | POL Malachowski Piotr | EST Kanter Gerd | 5 pts | 12.08. 01.11 |
PtG | GER Harting Robert | POL Malachowski Piotr | EST Kanter Gerd | 5 pts | 09.08. 17.34 |
Noma | GER Harting Robert | POL Malachowski Piotr | GER Wierig Martin | 3 pts | 12.08. 14.10 |
MoomBaZ | GER Harting Robert | POL Malachowski Piotr | EST Kanter Gerd | 5 pts | 12.08. 15.24 |
maestor | GER Harting Robert | POL Malachowski Piotr | EST Kanter Gerd | 5 pts | 12.08. 15.31 |
jaabis | GER Harting Robert | POL Malachowski Piotr | CRO Maric Martin | 3 pts | 12.08. 13.40 |
pekkaa | POL Malachowski Piotr | GER Harting Robert | LTU Alekna Virgilijus | 2 pts | 12.08. 08.21 |
luistimet | GER Harting Robert | NED Cadée Erik | EST Kanter Gerd | 5 pts | 12.08. 11.46 |
Keskiarvot |
12.08.2014 19:00
Kultaa ITA Grenot Libania
Hopeaa UKR Zemlyak Olha
Pronssia ESP Terrero Indira
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | ITA Grenot Libania | UKR Zemlyak Olha | RUS Veshkurova Tatyana | 6 pts | 12.08. 01.11 |
PtG | ITA Grenot Libania | RUS Veshkurova Tatyana | RUS Renzhina Yekaterina | 3 pts | 09.08. 17.34 |
Noma | ITA Grenot Libania | UKR Zemlyak Olha | RUS Veshkurova Tatyana | 6 pts | 12.08. 14.10 |
MoomBaZ | GBR Ohuruogu Christine | ITA Grenot Libania | UKR Pyhyda Nataliya | 2 pts | 12.08. 15.24 |
maestor | ITA Grenot Libania | GBR Ohuruogu Christine | UKR Zemlyak Olha | 5 pts | 12.08. 15.31 |
jaabis | ITA Grenot Libania | UKR Zemlyak Olha | FRA Guei Floria | 6 pts | 12.08. 13.40 |
pekkaa | GBR Ohuruogu Christine | RUS Renzhina Yekaterina | UKR Zemlyak Olha | 2 pts | 12.08. 08.21 |
luistimet | ITA Grenot Libania | RUS Zadorina Kseniya | RUS Renzhina Yekaterina | 3 pts | 12.08. 11.46 |
Keskiarvot |
12.08.2014 19:28
Kultaa GBR Dasaolu James
Hopeaa FRA Lemaitre Christophe
Pronssia GBR Aikines-Aryeetey Harry
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | FRA Vicaut Jimmy | FRA Lemaitre Christophe | GER Reus Julian | 3 pts | 12.08. 01.11 |
PtG | GBR Dasaolu James | FRA Lemaitre Christophe | GBR Ujah Chijindu | 6 pts | 09.08. 17.34 |
Noma | FRA Vicaut Jimmy | FRA Lemaitre Christophe | GBR Dasaolu James | 5 pts | 12.08. 14.10 |
MoomBaZ | GBR Dasaolu James | FRA Lemaitre Christophe | FRA Vicaut Jimmy | 6 pts | 12.08. 15.24 |
maestor | FRA Vicaut Jimmy | GBR Dasaolu James | FRA Lemaitre Christophe | 4 pts | 12.08. 15.31 |
jaabis | FRA Vicaut Jimmy | GBR Ujah Chijindu | GBR Dasaolu James | 2 pts | 12.08. 13.40 |
pekkaa | FRA Lemaitre Christophe | GBR Chambers Dwain | NOR Saidy Ndure Jaysuma | 2 pts | 12.08. 08.21 |
luistimet | FRA Vicaut Jimmy | GBR Dasaolu James | FRA Lemaitre Christophe | 4 pts | 12.08. 11.46 |
Keskiarvot |
12.08.2014 20:05
Kultaa POL Kszczot Adam
Hopeaa POL Kuciapski Artur
Pronssia IRL English Mark
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | FRA Bosse Pierre-Ambroise | POL Lewandowski Marcin | POL Kszczot Adam | 2 pts | 12.08. 01.11 |
PtG | FRA Bosse Pierre-Ambroise | POL Kszczot Adam | FRA Renaudie Paul | 2 pts | 09.08. 17.34 |
Noma | FRA Bosse Pierre-Ambroise | POL Lewandowski Marcin | POL Kszczot Adam | 2 pts | 12.08. 14.10 |
MoomBaZ | FRA Bosse Pierre-Ambroise | POL Kszczot Adam | POL Lewandowski Marcin | 2 pts | 12.08. 15.24 |
maestor | FRA Bosse Pierre-Ambroise | POL Lewandowski Marcin | SWE Almgren Andreas | 0 pts | 12.08. 15.31 |
jaabis | FRA Bosse Pierre-Ambroise | POL Lewandowski Marcin | POL Kszczot Adam | 2 pts | 12.08. 13.40 |
pekkaa | POL Lewandowski Marcin | GBR Rimmer Michael | POL Kszczot Adam | 2 pts | 12.08. 08.21 |
luistimet | FRA Bosse Pierre-Ambroise | POL Kszczot Adam | POL Lewandowski Marcin | 2 pts | 12.08. 11.46 |
Keskiarvot |
12.08.2014 21:07
Kultaa FRA Lesueur Éloyse
Hopeaa SRB Španovic Ivana
Pronssia RUS Klishina Darya
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | FRA Lesueur Éloyse | RUS Klishina Darya | SRB Španovic Ivana | 7 pts | 12.08. 01.11 |
PtG | RUS Klishina Darya | GBR Johnson-Thompson Katarina | GBR Proctor Shara | 2 pts | 09.08. 17.34 |
Noma | GBR Johnson-Thompson Katarina | RUS Klishina Darya | FRA Lesueur Éloyse | 4 pts | 12.08. 14.10 |
MoomBaZ | FRA Lesueur Éloyse | RUS Klishina Darya | SRB Španovic Ivana | 7 pts | 12.08. 21.02 |
maestor | GBR Johnson-Thompson Katarina | RUS Klishina Darya | FRA Lesueur Éloyse | 4 pts | 12.08. 15.31 |
jaabis | RUS Klyashtornaya Anna | FRA Lesueur Éloyse | GBR Johnson-Thompson Katarina | 2 pts | 12.08. 13.40 |
pekkaa | RUS Klishina Darya | GBR Johnson-Thompson Katarina | FRA Lesueur Éloyse | 4 pts | 12.08. 08.21 |
luistimet | FRA Lesueur Éloyse | RUS Klishina Darya | SRB Španovic Ivana | 7 pts | 12.08. 20.42 |
Keskiarvot |
12.08.2014 21:10
Kultaa GBR Pavey Jo
Hopeaa FRA Calvin Clémence
Pronssia FRA Traby Laila
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | GBR Bleasdale Julia | BEL Belete Almensch | POR Félix Dulce | 0 pts | 12.08. 01.11 |
PtG | GBR Bleasdale Julia | BEL Belete Almensch | POR Moreira Sara | 0 pts | 09.08. 17.34 |
Noma | GBR Bleasdale Julia | BEL Belete Almensch | POR Félix Dulce | 0 pts | 12.08. 14.10 |
MoomBaZ | GBR Pavey Jo | BEL Belete Almensch | POR Félix Dulce | 3 pts | 12.08. 21.02 |
maestor | BEL Belete Almensch | GBR Bleasdale Julia | FRA Calvin Clémence | 2 pts | 12.08. 15.31 |
jaabis | GBR Bleasdale Julia | BEL Belete Almensch | FRA Calvin Clémence | 2 pts | 12.08. 13.40 |
pekkaa | ESP Checa Dolores | RUS Galimova Valentina | GER Mockenhaupt Sabrina | 0 pts | 12.08. 08.21 |
luistimet | BEL Belete Almensch | FRA Calvin Clémence | POR Moreira Sara | 3 pts | 12.08. 20.42 |
Keskiarvot |
13.08.2014 10:20
Kultaa ESP López Miguel Ángel
Hopeaa RUS Ivanov Aleksandr
Pronssia RUS Strelkov Denis
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | RUS Ivanov Aleksandr | UKR Dmytrenko Ruslan | ESP López Miguel Ángel | 4 pts | 12.08. 22.46 |
PtG | RUS Ivanov Aleksandr | ESP López Miguel Ángel | UKR Dmytrenko Ruslan | 4 pts | 09.08. 17.34 |
Noma | UKR Dmytrenko Ruslan | RUS Ivanov Aleksandr | ESP López Miguel Ángel | 5 pts | 12.08. 22.35 |
MoomBaZ | UKR Dmytrenko Ruslan | RUS Strelkov Denis | RUS Ivanov Aleksandr | 4 pts | 13.08. 09.22 |
maestor | UKR Dmytrenko Ruslan | RUS Ivanov Aleksandr | RUS Strelkov Denis | 6 pts | 12.08. 15.31 |
jaabis | UKR Dmytrenko Ruslan | RUS Strelkov Denis | UKR Kovalenko Nazar | 2 pts | 12.08. 13.40 |
pekkaa | ESP López Miguel Ángel | RUS Ivanov Aleksandr | RUS Strelkov Denis | 9 pts | 12.08. 08.21 |
luistimet | UKR Dmytrenko Ruslan | RUS Ivanov Aleksandr | ESP López Miguel Ángel | 5 pts | 13.08. 07.43 |
Keskiarvot |
13.08.2014 11:07
Kultaa UKR Bondarenko Bogdan
Hopeaa UKR Protsenko Andriy
Pronssia RUS Ukhov Ivan
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | UKR Bondarenko Bogdan | RUS Ukhov Ivan | UKR Protsenko Andriy | 7 pts | 12.08. 22.46 |
PtG | UKR Bondarenko Bogdan | RUS Ukhov Ivan | UKR Protsenko Andriy | 7 pts | 09.08. 17.34 |
Noma | UKR Bondarenko Bogdan | RUS Ukhov Ivan | UKR Protsenko Andriy | 7 pts | 12.08. 22.35 |
MoomBaZ | UKR Bondarenko Bogdan | RUS Ukhov Ivan | UKR Protsenko Andriy | 7 pts | 13.08. 10.58 |
maestor | UKR Bondarenko Bogdan | RUS Ukhov Ivan | UKR Protsenko Andriy | 7 pts | 12.08. 15.31 |
jaabis | UKR Bondarenko Bogdan | RUS Ukhov Ivan | UKR Protsenko Andriy | 7 pts | 12.08. 13.40 |
pekkaa | UKR Bondarenko Bogdan | RUS Ukhov Ivan | CZE Bába Jaroslav | 5 pts | 12.08. 08.21 |
luistimet | UKR Bondarenko Bogdan | RUS Ukhov Ivan | UKR Protsenko Andriy | 7 pts | 13.08. 07.43 |
Keskiarvot |
13.08.2014 11:55
Kultaa GBR Child Eilidh
Hopeaa UKR Titimets Anna
Pronssia RUS Davydova Irina
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | CZE Rosolová Denisa | GBR Child Eilidh | UKR Titimets Anna | 4 pts | 12.08. 22.46 |
PtG | GBR Child Eilidh | CZE Rosolová Denisa | UKR Titimets Anna | 5 pts | 09.08. 17.34 |
Noma | GBR Child Eilidh | UKR Ryzhykova Hanna | UKR Titimets Anna | 5 pts | 12.08. 22.35 |
MoomBaZ | CZE Rosolová Denisa | GBR Child Eilidh | UKR Ryzhykova Hanna | 2 pts | 13.08. 10.58 |
maestor | GBR Child Eilidh | UKR Ryzhykova Hanna | CZE Rosolová Denisa | 3 pts | 12.08. 15.31 |
jaabis | GBR Child Eilidh | CZE Rosolová Denisa | UKR Titimets Anna | 5 pts | 12.08. 13.40 |
pekkaa | RUS Rudakova Vera | ROU Morosanu Angela | CZE Rosolová Denisa | 0 pts | 12.08. 08.21 |
luistimet | CZE Rosolová Denisa | GBR Child Eilidh | UKR Titimets Anna | 4 pts | 13.08. 07.43 |
Keskiarvot |
13.08.2014 12:40
Kultaa RUS Shubenkov Sergey
Hopeaa GBR Sharman William
Pronssia FRA Martinot-Lagarde Pascal
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | FRA Martinot-Lagarde Pascal | RUS Shubenkov Sergey | GBR Sharman William | 6 pts | 12.08. 22.46 |
PtG | FRA Martinot-Lagarde Pascal | FRA Bascou Dimitri | RUS Shubenkov Sergey | 4 pts | 09.08. 17.34 |
Noma | FRA Martinot-Lagarde Pascal | RUS Shubenkov Sergey | GBR Sharman William | 6 pts | 12.08. 22.35 |
MoomBaZ | FRA Martinot-Lagarde Pascal | RUS Shubenkov Sergey | GBR Sharman William | 6 pts | 13.08. 10.58 |
maestor | FRA Martinot-Lagarde Pascal | RUS Shubenkov Sergey | GBR Sharman William | 6 pts | 12.08. 15.31 |
jaabis | FRA Martinot-Lagarde Pascal | RUS Shubenkov Sergey | GBR Sharman William | 6 pts | 13.08. 11.55 |
pekkaa | FRA Martinot-Lagarde Pascal | RUS Shubenkov Sergey | FRA Martinot-Lagarde Thomas | 4 pts | 12.08. 08.21 |
luistimet | FRA Martinot-Lagarde Pascal | RUS Shubenkov Sergey | GBR Sharman William | 6 pts | 13.08. 07.43 |
Keskiarvot |
13.08.2014 13:22
Kultaa BLR Arzamasova Maryna
Hopeaa GBR Sharp Lynsey
Pronssia POL Józwik Joanna
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | RUS Poistogova Yekaterina | BLR Arzamasova Maryna | RUS Rogozina Svetlana | 2 pts | 12.08. 22.46 |
PtG | RUS Poistogova Yekaterina | RUS Rogozina Svetlana | ISL Hinriksdóttir Aníta | 0 pts | 09.08. 17.34 |
Noma | RUS Poistogova Yekaterina | BLR Arzamasova Maryna | GBR Judd Jessica | 2 pts | 12.08. 22.35 |
MoomBaZ | RUS Poistogova Yekaterina | RUS Rogozina Svetlana | GBR Sharp Lynsey | 2 pts | 13.08. 10.58 |
maestor | RUS Poistogova Yekaterina | GBR Judd Jessica | RUS Rogozina Svetlana | 0 pts | 12.08. 15.31 |
jaabis | RUS Poistogova Yekaterina | GBR Sharp Lynsey | GBR Judd Jessica | 3 pts | 13.08. 13.00 |
pekkaa | RUS Poistogova Yekaterina | GBR Meadows Jenny | CZE Masná Lenka | 0 pts | 13.08. 13.21 |
luistimet | RUS Poistogova Yekaterina | RUS Rogozina Svetlana | GBR Sharp Lynsey | 2 pts | 13.08. 07.43 |
Keskiarvot |
13.08.2014 14:15
Kultaa POL Wlodarczyk Anita
Hopeaa SVK Hrašnová Martina
Pronssia POL Fiodorow Joanna
Kultaa | Hopeaa | Pronssia | Pts | Veikattu | |
Boomhauer | POL Wlodarczyk Anita | GER Heidler Betty | SVK Hrašnová Martina | 5 pts | 12.08. 22.46 |
PtG | GER Heidler Betty | POL Wlodarczyk Anita | POL Fiodorow Joanna | 5 pts | 09.08. 17.34 |
